After recent events in the league where teams have yet to settle down I think back to five out of ten sqaudre is much better to start making cash then these are the predictions for Wednesday ...
1434 | 11/10/2010 20:45 | Italy Serie A | Brescia-Juventus | 2 | 1.87 | | | ||
1435 | 10/11/2010 20.45 | Italy Serie A | Cagliari-Napoli | X | 3.15 | | | ||
1436 | 10/11/2010 20.45 | Italy Serie A | Catania-Udinese | X2 DC | 1.49 | | | ||
1437 | 10/11/2010 20.45 | Italy Serie A | Cesena-Lazio | 2 | 2.2 | ||||
1438 | 11/10/2010 20:45 | Italy Serie A | Chievo-Bari | 1X DC | 1.24 | ||||
1439 | 10/11/2010 20:45 | Italy Serie A | Genoa-Bologna | 1 | 1.73 | ||||
1440 ; | 11/10/2010 20:45 | Italy Serie A | Lecce-Inter | 2 | 1.74 | ||||
1441 | 11/10/2010 20:45 | Italy Serie A Milan-Palermo | 1 | 1.6 | |||||
1442 | 10/11/2010 20:45 | Italy Serie A | Roma-Fiorentina | 1 | 1.83 | | | ||
1443 | 11/11/2010 20.45 | Italy Serie A | Parma-Sampdoria | X2 DC | 1.53 | | | |
0 comments:
Post a Comment